interest_accrual_ledger_fct_cdd
Pipelined Data Sets
>
Account Services
>
interest_accrual_ledger_fct_cdd
| Column name | Description | Mode | Type | Length |
|---|---|---|---|---|
| Id | This attribute defines the identifier of the resource. | REQUIRED | STRING | |
| InstitutionUniversalId | This attribute defines a unique identifier to establish the identity of an Institution/Environment/Brand combination. | REQUIRED | STRING | |
| OperationalPeriod | This attribute defines the operation period to post the interest transactions. | REQUIRED | TIMESTAMP | |
| AccrualDate | This attribute defines the date the interest transaction was accrued. | NULLABLE | TIMESTAMP | |
| AccrualJournalEntryId | This attribute defines the journal identifier for the accrual journal entry. | NULLABLE | STRING | |
| AccrualGeneralLedgerCompleted | This attribute defines the date the accrual was completed in the GL ledger. | NULLABLE | TIMESTAMP | |
| PostedDate | This attribute defines the date the interest transaction was posted. | NULLABLE | TIMESTAMP | |
| PostedJournalEntryId | This attribute defines the journal identifier for the posted interest transaction. | NULLABLE | STRING | |
| PostedAccountLedgerCompleted | This attribute defines the date the post was completed in the account ledger. | NULLABLE | TIMESTAMP | |
| PostedGeneralLedgerCompleted | This attribute defines the date the post was completed in the GL ledger. | NULLABLE | TIMESTAMP | |
| AccountId | This attribute defines the account for the interest transaction. | REQUIRED | STRING | |
| Debit | This attribute defines the debit amount. | NULLABLE | NUMERIC | |
| Credit | This attribute defines the credit amount. | NULLABLE | NUMERIC | |
| CreatedDate | This attribute defines the date the record was created. | REQUIRED | TIMESTAMP |
Have a Question?
- Have a how-to question? Seeing a weird error? Get help on StackOverflow.
- Register for the Developer Office Hours where we answer technical Q&A from the audience.
Did this page help you?
Last updated Wed Mar 4 2026